======Nepal store and device records======
//last updated 2010-12-03 by Anil//
^ Device Name ^ Where ^
|Adapters(5V-48V)|OfficeRoom's Cupboard 1, shelf 5|
|ADSL Linksys modem|Cupboard 1, shelf 1|
|Alix board|Cupboard 1, shelf 2|
|Alix case|Cupboard 1, shelf 2|
|Alutia power adaptors|Cupboard 2, shelf 4|
|Amd2.4|Rack B, shelf 1 |
|AMd5ghz|Rack B, shelf 1 |
|Antenna 5ghz|Rack A, shelf 2 |
|Antenna 2.4ghz|Rack A, shelf 1 |
|Blank cds & dvds|OfficeRoom's cupboard 2, shelf 1 |
|Buffalo adsl modem|returned --|
|CDs and DVds|OfficeRoom's cupboard 2, shelf 3 & 4 |
|CF cards-Sandisk |Cupboard 1, shelf 4 |
|Firewire cable|Rack B, shelf B |
|Firewire 800to400mbps converter|Cupboard 1,shelf 4 |
|Floppy Drive|Rack C, shelf 2 |
| HDD ATA-laptop|Craig shelf-3 |
| HDD ATA-big|Cupboard-2-shelf-1 |
| HDD ATA case-laptop|OfficeRom's Cupboard 2, shelf1 |
| HDD ATA case-big|Cupboard 2, shelf1 |
| HDD SATA-Laptop| |
| HDD SATA-big| cupboard 2, shelf 1 |
| HDD SATA case big| cupboard 2, shelf 1 |
| HDD SATA case-laptop| cupboard 2, shelf 1 |
|Keyboards|Rack A, shelf 1 |
|Linksys Wrt54 Router| cupboard 1, shelf 1 |
|Memory cards-Laptop| |
|Mouse| Rack B, shelf 1 |
|Plug Boards|Rack B, shelf 1 |
|Power cords|Rack D, shelf 1 & 2 |
|PowerOverEthernet|Rack B, shelf 1 |
|Printer color cartidge|OfficeRoom's Cupboard 2, shelf 2 |
|RJ45 clips|Cupboard 1, shelf 3 |
|Trendnet Router Wireless | Office Rooms Cupboard 1. shelf 1|
|Senao2611|Rack C, shelf 2 |
|Senao8610|Rack C, shelf 2 |
|Senao3220|Rack C, shelf 2 |
|Senao8610EOC-broken|Rack C, shelf 4 |
|Senao8610EOC-working|Rack C, shelf 2 |
|Serial null modem cable| |
|SSD cards|Cupboard -1-shelf 3 |
|Switches and Hubs|Rack C, shelf 1 |
|ubnt5 loco|Rack B, shelf 1 |
|ubnt5 nano|Rack B, shelf 1 |
|ubnt5 bullet|Cupboard -1-shelf 4 |
|usb network adaptor|cupboard 1 |Shelf 3|
|WirelessCards-DCMA81 and DCMA82|Cupboard 1 Shelf 3 |
|Wireless pigtails|cupboard 1, shelf 3|
|WRAP Outdoor with wireless cards|Rack C , shelf 1|
|USB cables|Rack B-shelf 2, Cupboard-shelf-3 |
|Zip Drive|Store room|
|Barcode Scanner|Office Rooms Cupboard 2 shelf 1 |
|HP 6100 All-in-one printer/scanner/fax|Adrian's house|
|Shuttle XPC system (PC Linux) with 15" LCD monitor|Adrian's house|
|CanoScan 4400F scanner (negative/slide capability)|Adrian's house|
|Dell laptop (WinXP Media Centre)|Adrian's house|
|Samsung 17" LCD monitor|Adrian's house|
|EeePC 701 (WinXP Home)|Adrian's house|