Sussol Network
External IP Address | Port Number | Internal IP | Description | Local machine (IP) |
---|---|---|---|---|
27.111.18.242 | 5900 | 192.168.1.225 | vnc to server | |
27.111.18.242 | 8081 | 192.168.1.225 | office ups | 192.168.3.245 |
27.111.18.242 | 1723 | 192.168.1.225 | office vpn | |
27.111.18.242 | 8090 | 192.168.1.225 | mSupply web demo | 192.168.3.220 |
116.90.235.10 | 8088 | 192.168.1.225 | WAMP server | 192.168.3.220 |
116.90.235.10 | 5900 | 192.168.1.225 | vnc to server | |
116.90.235.10 | 4444 | 192.168.1.225 | chronoagent | |
116.90.235.10 | 1194 | 192.168.1.225 | office open vpn | |
116.90.235.10 | 6710 | 192.168.1.225 | MoneyWorks web app to 1.225 | |
116.90.235.10 | 8081 | 192.168.1.225 | office ups | 192.168.3.245 |
116.90.235.10 | 6674-6699 | 192.168.1.225 | moneyworks port forward | |
116.90.235.14 | 8181 | 192.168.1.225 | 4D redirect nat (Sussol management) | |
116.90.235.161 | 3389 | 192.168.1.210 | TOW thinpoint access | 192.168.1.210 |
Fixed IP's
- 192.168.3.222 External storage
- 192.168.3.239 Monix test server (small pc with SSD card) Windows 8
- 192.168.1.210 Thinclient(Local Windows 7)
- 192.168.3.235 : Ujwal
- 192.168.3.97 : Singma : Dropbox : Dipendra's desk